Tofan Trade | سیگنال کریپتو Crypto Signals — Independent Review
Tofan Trade | سیگنال کریپتو is a Telegram crypto trading signals channel tracked by PNL Mama. Over the last 30 days this channel published 51 closed trades with an actual win rate of 51%. On a virtual account that puts 10% of its money into every trade and ignores the leverage written in the post, $1000 would have become $925 over 90 days. PNL Mama monitors every signal at the source and publishes the verified track record without edits.
Tofan Trade | سیگنال کریپتو — Verified Performance Summary
These results are tracked independently by PNL Mama and computed automatically from Tofan Trade | سیگنال کریپتو's published signals against real exchange prices — no edits, no cherry-picking. Of the last 51 closed trades, 26 finished in profit (51% win rate). The worst recorded trade returned -100%, and the average losing trade -64%. At its worst the account was 11.8% below its own peak, the profit factor 1.32, and the longest losing streak 3 trades in a row.
Tofan Trade | سیگنال کریپتو — Full Track Record
PNL Mama has been tracking Tofan Trade | سیگنال کریپتو since . Over the full tracking period, 153 trades were closed, 87 of them in profit (57% all-time win rate), for a total realized P&L of -276 USDT on a flat $100 stake per trade. The all-time maximum drawdown is -1090 USDT on that same stake with a profit factor of 0.94. The 30-day summary above shows current form; the full record shows sample size and trajectory.
Tofan Trade | سیگنال کریپتو Trading Style
Across all tracked signals, Tofan Trade | سیگنال کریپتو trades 62.72% long and 37.28% short.
Most Traded Pairs by Tofan Trade | سیگنال کریپتو
- BTCUSDT — 16 trades
- ETHUSDT — 5 trades
- ZECUSDT — 5 trades
- XAUUSDT — 4 trades
- MIRAUSDT — 3 trades
- SOLUSDT — 3 trades
Recent Trades by Tofan Trade | سیگنال کریپتو
- MARSCOINUSDT SHORT ×20 — -46% (28 Sep 2026)
- XAUUSDT LONG ×200 — -58% (28 Sep 2026)
- BTCUSDT SHORT ×100 — +183% (27 Sep 2026)
- 2ZUSDT LONG ×20 — -67% (27 Sep 2026)
- RAREUSDT SHORT ×10 — +113% (26 Sep 2026)
- MARSCOINUSDT LONG ×20 — +161% (26 Sep 2026)
- COOKIEUSDT LONG ×20 — -11% (22 Sep 2026)
- BTCUSDT LONG ×10 — +8% (21 Sep 2026)
- PUMPUSDT LONG ×20 — -56% (19 Sep 2026)
- BTCUSDT LONG ×200 — -19% (19 Sep 2026)
Market Outlook — Tofan Trade | سیگنال کریپتو's market view
A view on the market, not a trade. No entry, no result — kept for context, never counted in win rate or rankings.
BICOUSDT
What Tofan Trade | سیگنال کریپتو said
BICO is approaching the upper boundary of a neutral range. The market currently lacks a clear direction and is awaiting price reaction to this level.
If price moves up: If price holds above 0.0220 → there is a possibility of an upward move starting
Published •
KAIAUSDT
What Tofan Trade | سیگنال کریپتو said
Price has reached a key level and is attempting to stay above it
If price moves up: If price stays above 0.03000 → potential for upward movement
Published •
VANRYUSDT
What Tofan Trade | سیگنال کریپتو said
Price has moved above the specified range on the chart. If it remains at this level, there is a possibility of growth.
If price moves up: If price remains above the range → possibility of upward movement
Published •
WUSDT
What Tofan Trade | سیگنال کریپتو said
Price is in a sideways range near the upper boundary; a breakout above would be a bullish signal
If price moves up: If it holds above the sideways range (~0.01000) → price rise likely
Published •