Sir BitMiner | Trade🌪️ Crypto Signals — Independent Review
Sir BitMiner | Trade🌪️ is a Telegram crypto trading signals channel tracked by PNL Mama. Over the last 30 days this channel published 21 closed trades with an actual win rate of 48%. On a virtual account that puts 10% of its money into every trade and ignores the leverage written in the post, $1000 would have become $994 over 90 days. PNL Mama monitors every signal at the source and publishes the verified track record without edits.
Sir BitMiner | Trade🌪️ — Verified Performance Summary
These results are tracked independently by PNL Mama and computed automatically from Sir BitMiner | Trade🌪️'s published signals against real exchange prices — no edits, no cherry-picking. Of the last 21 closed trades, 10 finished in profit (48% win rate). The worst recorded trade returned -100%, and the average losing trade -54%. At its worst the account was 0.8% below its own peak, the profit factor 1.23, and the longest losing streak 4 trades in a row.
Sir BitMiner | Trade🌪️ — Full Track Record
PNL Mama has been tracking Sir BitMiner | Trade🌪️ since . Over the full tracking period, 25 trades were closed, 11 of them in profit (44% all-time win rate), for a total realized P&L of +173 USDT on a flat $100 stake per trade. The all-time maximum drawdown is -344 USDT on that same stake with a profit factor of 1.22. The 30-day summary above shows current form; the full record shows sample size and trajectory.
Sir BitMiner | Trade🌪️ Trading Style
Across all tracked signals, Sir BitMiner | Trade🌪️ trades 29.03% long and 70.97% short.
Most Traded Pairs by Sir BitMiner | Trade🌪️
- BTCUSDT — 20 trades
- LINKUSDT — 4 trades
- ETHUSDT — 3 trades
- SUIUSDT — 2 trades
- OPNUSDT — 1 trade
- USDTDOMUSDT — 1 trade
Recent Trades by Sir BitMiner | Trade🌪️
- BTCUSDT SHORT ×10 — -6% (16 Oct 2026)
- BTCUSDT SHORT ×125 — +66% (15 Oct 2026)
- ETHUSDT SHORT ×100 — +66% (15 Oct 2026)
- LINKUSDT LONG ×75 — -100% (12 Oct 2026)
- SUIUSDT LONG ×75 — -100% (12 Oct 2026)
- BTCUSDT SHORT ×125 — +66% (11 Oct 2026)
- ETHUSDT SHORT ×100 — -0% (11 Oct 2026)
- SUIUSDT SHORT ×75 — -100% (09 Oct 2026)
- BTCUSDT SHORT ×10 — -10% (09 Oct 2026)
- BTCUSDT SHORT ×125 — -100% (09 Oct 2026)