INVEST ZONE | Khairullin Ruslan Crypto Signals — Independent Review
INVEST ZONE | Khairullin Ruslan is a Telegram crypto trading signals channel tracked by PNL Mama. Over the last 30 days this channel published 4 closed trades with an actual win rate of 25%. On a virtual account that puts 10% of its money into every trade and ignores the leverage written in the post, $1000 would have become $990 over 90 days. PNL Mama monitors every signal at the source and publishes the verified track record without edits.
INVEST ZONE | Khairullin Ruslan — Verified Performance Summary
These results are tracked independently by PNL Mama and computed automatically from INVEST ZONE | Khairullin Ruslan's published signals against real exchange prices — no edits, no cherry-picking. Of the last 4 closed trades, 1 finished in profit (25% win rate). The worst recorded trade returned -34%, and the average losing trade -18%. At its worst the account was 1.4% below its own peak, the profit factor 1.25, and the longest losing streak 3 trades in a row.
INVEST ZONE | Khairullin Ruslan — Full Track Record
PNL Mama has been tracking INVEST ZONE | Khairullin Ruslan since . Over the full tracking period, 15 trades were closed, 6 of them in profit (40% all-time win rate), for a total realized P&L of -14 USDT on a flat $100 stake per trade. The all-time maximum drawdown is -129 USDT on that same stake with a profit factor of 0.94. The 30-day summary above shows current form; the full record shows sample size and trajectory.
INVEST ZONE | Khairullin Ruslan Trading Style
Across all tracked signals, INVEST ZONE | Khairullin Ruslan trades 66.67% long and 33.33% short.
Most Traded Pairs by INVEST ZONE | Khairullin Ruslan
- BTCUSDT — 11 trades
- HYPEUSDT — 5 trades
- ETHUSDT — 2 trades
- UNIUSDT — 2 trades
- ARKMUSDT — 1 trade
- BNBUSDT — 1 trade
Recent Trades by INVEST ZONE | Khairullin Ruslan
- BTCUSDT LONG ×10 — LIVE +11% (04 Sep 2026)
- BTCUSDT SHORT ×10 — -10% (01 Sep 2026)
- BTCUSDT SHORT ×10 — LIVE -21% (31 Aug 2026)
- HYPEUSDT LONG — LIVE +37% (31 Aug 2026)
- MARSCOINUSDT LONG ×1 — -10% (29 Aug 2026)
- HYPEUSDT LONG ×10 — LIVE +29% (25 Aug 2026)
- BTCUSDT SHORT ×10 — LIVE -24% (24 Aug 2026)
- BTCUSDT SHORT ×10 — -34% (21 Aug 2026)
- HYPEUSDT LONG ×1 — LIVE (21 Aug 2026)
- BTCUSDT LONG ×10 — +67% (13 Aug 2026)