HajAli | CryptoPlus🚀 Crypto Signals — Independent Review
HajAli | CryptoPlus🚀 is a Telegram crypto trading signals channel tracked by PNL Mama. Over the last 30 days this channel published 13 closed trades with an actual win rate of 46%. On a virtual account that puts 10% of its money into every trade and ignores the leverage written in the post, $1000 would have become $982 over 90 days. PNL Mama monitors every signal at the source and publishes the verified track record without edits.
HajAli | CryptoPlus🚀 — Verified Performance Summary
These results are tracked independently by PNL Mama and computed automatically from HajAli | CryptoPlus🚀's published signals against real exchange prices — no edits, no cherry-picking. Of the last 13 closed trades, 6 finished in profit (46% win rate). The worst recorded trade returned -100%, and the average losing trade -81%. At its worst the account was 1.9% below its own peak, the profit factor 0.58, and the longest losing streak 2 trades in a row.
HajAli | CryptoPlus🚀 — Full Track Record
PNL Mama has been tracking HajAli | CryptoPlus🚀 since . Over the full tracking period, 19 trades were closed, 9 of them in profit (47% all-time win rate), for a total realized P&L of -274 USDT on a flat $100 stake per trade. The all-time maximum drawdown is -340 USDT on that same stake with a profit factor of 0.66. The 30-day summary above shows current form; the full record shows sample size and trajectory.
HajAli | CryptoPlus🚀 Trading Style
Across all tracked signals, HajAli | CryptoPlus🚀 trades 22.73% long and 77.27% short.
Most Traded Pairs by HajAli | CryptoPlus🚀
- QUSDT — 2 trades
- AINUSDT — 1 trade
- ATOMUSDT — 1 trade
- BRUSDT — 1 trade
- BTCUSDT — 1 trade
- CAPUSDT — 1 trade
Recent Trades by HajAli | CryptoPlus🚀
- QUSDT LONG ×20 — -100% (19 Oct 2026)
- HUSDT SHORT ×20 — +33% (19 Oct 2026)
- ZECUSDT SHORT ×10 — -100% (15 Oct 2026)
- PORTALUSDT SHORT ×10 — +33% (14 Oct 2026)
- MAGICUSDT LONG ×10 — -56% (13 Oct 2026)
- QUSDT LONG ×10 — +66% (13 Oct 2026)
- GRAMUSDT SHORT ×20 — +66% (09 Oct 2026)
- NILUSDT SHORT ×20 — -100% (05 Oct 2026)
- MOVRUSDT SHORT ×20 — -56% (05 Oct 2026)
- FETUSDT SHORT ×30 — +66% (05 Oct 2026)