Verified Traders
Most "best crypto signals" lists rank channels by the win rate the channels report about themselves. That number is easy to inflate: many Telegram channels quietly delete losing calls, so a provider claiming 95% accuracy can have a real, third-party-tracked rate near 50%. Here channels are ordered by one number: what a $1000 account would have become by following every trade of the channel over the last 90 days — losing trades included, at real exchange prices, not taken from screenshots. Figures update automatically.
How we verify each channel
PNL Mama monitors each signal at the moment it is posted and tracks its outcome against real exchange prices. A trade counts as closed when it hits its target or stop, and both wins and losses stay on the record even if the original post is later edited or removed. For every channel we publish five numbers over the same 90 days: what $1000 became, the real win rate, the sample size (how many closed trades all of it rests on), the maximum drawdown — the deepest peak-to-trough fall of that account — and the profit factor (gross profit divided by gross loss). The top table lists channels with at least 5 closed trades and a net profit over the last 30 days; every other channel, the ones in the red included, is listed below it with the same numbers. The full method is documented on our audit methodology page.
Top 20 by what $1000 became over 90 days
| # | Channel | $1000 became | Win rate | Sample size | Max drawdown | Profit factor |
|---|---|---|---|---|---|---|
| 1 | Evening Trader Group | $1 232 | 39.5% | 86 | -7.0% | 1.52 |
| 2 | Fat pig signalso | $1 126 | 44.8% | 87 | -3.6% | 1.88 |
| 3 | Mudrex Crypto Insights | $1 104 | 48.1% | 208 | -3.3% | 1.32 |
| 4 | Sepanta Signals | $1 102 | 44.4% | 27 | -4.0% | 2.45 |
| 5 | Gorilla Crypto | $1 091 | 60.0% | 65 | -2.2% | 2.35 |
| 6 | 𝐁𝐞𝐡𝐫𝐨𝐨𝐳 𝐓𝐫𝐚𝐝𝐞 | $1 056 | 61.1% | 36 | -1.3% | 2.16 |
| 7 | Binance Killers® VIP | $1 054 | 45.7% | 92 | -3.8% | 1.18 |
| 8 | 𝗟𝗢𝗥𝗗 𝗖𝗟𝗨𝗕- 𝐖𝐀𝐑-☠️𝐑𝐎𝐎𝐌/ اسکلپ ویژه رفرال ها سیگنال طلا بیتکوین کریپتو فارکس | $1 054 | 50.0% | 68 | -2.3% | 1.80 |
| 9 | THE WOLF (CRYPTO)® | $1 050 | 35.1% | 77 | -1.7% | 1.28 |
| 10 | CRYPTOLAB | $1 048 | 48.2% | 56 | -3.2% | 1.90 |
| 11 | Crypto Safe Calls™ | $1 039 | 45.1% | 51 | -2.5% | 1.67 |
| 12 | Cornix Scalping Signals (free) | $1 038 | 49.4% | 89 | -3.6% | 1.78 |
| 13 | ESTR - EAT SLEEP TRADE REPEAT | $1 024 | 52.9% | 34 | -1.2% | 1.79 |
| 14 | cryptosignals0rg | $1 023 | 33.3% | 66 | -8.6% | 1.24 |
| 15 | Trade City Pro ™️ | $1 020 | 60.0% | 15 | -2.0% | 1.57 |
| 16 | CryptoX | ProTrading | $1 020 | 46.4% | 196 | -6.8% | 1.05 |
| 17 | WHALES CIRCLE | $1 018 | 42.9% | 14 | -2.4% | 1.43 |
| 18 | Pro Cloud Trading | $1 015 | 61.9% | 42 | -1.5% | 1.29 |
| 19 | goldprincess | $1 012 | 64.6% | 113 | -0.6% | 1.58 |
| 20 | HajAli | CryptoPlus🚀 | $1 009 | 50.8% | 65 | -2.2% | 1.06 |
Each channel name links to its full audited record — every closed trade, with entry, exit and the price we measured it against.
All other traders
The same $1000 account over 90 days. Biggest gain at the top; those who ended in the red are at the bottom.
| Channel | $1000 became | Win rate | Sample size | Max drawdown | Profit factor |
|---|---|---|---|---|---|
| Whales Pumps | $1 157 | 39.7% | 68 | -4.8% | 3.54 |
| سیگنال آلفا کریپتو | $1 032 | 42.9% | 14 | -3.1% | 1.45 |
| Crypto Troia | $1 029 | 28.6% | 7 | -1.9% | 2.56 |
| SalehiCryptoVIP | $1 023 | 55.8% | 43 | -1.5% | 1.78 |
| WHALES STORM | $1 023 | 36.6% | 71 | -5.6% | 1.10 |
| CryptoBullet | $1 023 | 45.2% | 31 | -8.9% | 1.24 |
| Scalping 300 | $1 019 | 58.1% | 117 | -6.0% | 1.30 |
| SPECULANTKA | $1 017 | 40.8% | 49 | -7.4% | 1.08 |
| Fed Russian Insiders | $1 015 | 60.0% | 10 | -0.7% | 2.30 |
| BOT VANGA VIP | $1 008 | 55.0% | 20 | -0.8% | 1.34 |
| Crypto Mermaids | $1 007 | 58.8% | 34 | -0.9% | 1.28 |
| GG-Shøt. Indicator & Signals | $1 004 | 66.7% | 18 | -2.9% | 1.13 |
| Owl Prints | $1 004 | 40.0% | 5 | -0.3% | 0.47 |
| SERNA | سرنا | $1 004 | 46.2% | 13 | -1.2% | 1.17 |
| Whale Crypto 🐋 💎 | $1 004 | 20.0% | 15 | -1.5% | 0.76 |
| MAHEE CRYPTO | $1 003 | 30.0% | 10 | -1.8% | 1.12 |
| Первый Трейдинговый | $1 003 | 13.5% | 52 | -2.9% | 0.73 |
| ShayanFX Crypto | $1 001 | 55.6% | 9 | -0.3% | 1.32 |
| CRYPTO AMAN | $1 001 | 20.8% | 24 | -1.2% | 1.06 |
| هادی حاجی سلطانی | $1 001 | 16.7% | 6 | -0.1% | 1.17 |
| کاسپین فیوچرز | $1 001 | 36.0% | 25 | -2.9% | 1.04 |
| Crypto World Updates | $1 001 | 40.0% | 20 | -1.2% | 1.09 |
| Open4profit | $999 | 35.7% | 14 | -0.1% | 0.78 |
| Crypto Pulse Matrix® | $998 | 42.3% | 26 | -3.1% | 0.97 |
| NextGen FX™ | $998 | 52.8% | 36 | -0.8% | 0.86 |
| Coin Signals | $996 | 47.1% | 17 | -2.9% | 0.80 |
| Crypto World Updates | $995 | 18.8% | 16 | -1.8% | 0.95 |
| Wise Advice Signal | $995 | 37.5% | 8 | -2.7% | 0.69 |
| Javad Trade💰 | $994 | 16.7% | 6 | -0.8% | 0.72 |
| Crypto TA King 🐋 | $989 | 50.0% | 8 | -2.0% | 0.61 |
| TradingGain - Crypto Signals | $989 | 34.3% | 35 | -4.6% | 0.84 |
| Crypto Cove | $989 | 42.5% | 40 | -8.9% | 1.03 |
| Crypto Musk VIP By Banana Bot | $988 | 61.8% | 68 | -3.5% | 0.91 |
| The Bull | $988 | 39.5% | 38 | -7.9% | 0.94 |
| Viking Trader | وایکینگ تریدر | $986 | 41.5% | 41 | -4.0% | 0.83 |
| Wall Street Queen Official | $984 | 51.9% | 52 | -5.1% | 0.92 |
| Lord Crypto | سیگنال کریپتو | $981 | 40.0% | 45 | -4.4% | 1.65 |
| BullFrog Crypto | $981 | 0.0% | 7 | -1.9% | — |
| Trader signals RU | $979 | 40.9% | 44 | -5.3% | 0.84 |
| Master of Crypto | $976 | 56.3% | 16 | -4.7% | 0.84 |
| CRYPTO MONK | $976 | 40.2% | 127 | -6.3% | 0.95 |
| Crypto Inner Circle® | $976 | 25.0% | 8 | -3.1% | 0.35 |
| CRYPTO_PRIME™ | $973 | 34.0% | 53 | -3.5% | 0.70 |
| Money Guru Digital | $973 | 29.0% | 31 | -2.8% | 0.66 |
| Wolf of Trading® | $973 | 47.1% | 51 | -8.1% | 0.87 |
| 🚀 صالحی کریپتو | 𝗦𝗮𝗹𝗲𝗵𝗶 𝗖𝗿𝘆𝗽𝘁𝗼 | $971 | 44.4% | 45 | -3.4% | 1.55 |
| Coincodecap crypto signals | $971 | 17.7% | 17 | -2.9% | 0.14 |
| Crypto Heaven® | $970 | 32.1% | 28 | -4.1% | 0.55 |
| IN CRYPTO WE TRUST | $968 | 36.8% | 19 | -3.5% | 0.56 |
| Sir BitMiner | Trade🌪️ | $965 | 51.4% | 74 | -3.7% | 1.07 |
| KING CRYPTO | $963 | 31.1% | 45 | -4.5% | 0.61 |
| Wall Street Queen OFFICIAL ®️ | $962 | 40.9% | 22 | -4.1% | 0.61 |
| Crypto Musk | $960 | 56.0% | 109 | -6.1% | 0.81 |
| Fat Pig Signals OFFICIAL | $960 | 0.0% | 11 | -4.0% | — |
| 💸Гоша трейдит | $958 | 45.0% | 60 | -5.2% | 0.57 |
| Binance Killers® VIP | $953 | 41.3% | 46 | -7.1% | 0.75 |
| کانال سیگنال ارز دیجیتال | $952 | 46.2% | 26 | -5.0% | 0.50 |
| Whales Crypto Guide | $951 | 33.3% | 36 | -6.2% | 0.59 |
| PNL Mama 3 | $948 | 33.3% | 36 | -5.7% | 0.78 |
| INVEST ZONE | Khairullin Ruslan | $948 | 32.0% | 25 | -6.8% | 0.43 |
| THE MASTER (CRYPTO) | $945 | 29.5% | 139 | -7.5% | 0.92 |
| Trade Nobody | $943 | 52.1% | 844 | -13.1% | 0.93 |
| binance 360 | $941 | 43.0% | 391 | -14.6% | 0.94 |
| Binance Killers | $927 | 33.3% | 57 | -13.9% | 0.77 |
| Bronks | $924 | 60.4% | 106 | -8.8% | 0.72 |
| Global Crypto Research | $920 | 36.1% | 252 | -11.9% | 0.97 |
| تیگنال | ترید سیگنال | $915 | 38.9% | 113 | -9.7% | 0.65 |
| ANNA TRADE | $913 | 46.6% | 133 | -11.2% | 0.72 |
| Tofan Trade | سیگنال کریپتو | $909 | 35.7% | 157 | -9.9% | 0.79 |
| Fat Pig Signals1 | $908 | 41.3% | 63 | -10.3% | 0.59 |
| سیگنال رایگان | Rst Trade | $906 | 24.1% | 87 | -13.1% | 0.72 |
| Трейдинг Сигналы | $906 | 26.7% | 150 | -11.4% | 0.59 |
| BITFA ™️| بیتفا | $904 | 11.8% | 17 | -9.9% | 0.13 |
| PNL Mama 2 | $902 | 41.0% | 61 | -15.5% | 0.67 |
| Crypto King Keyur | $899 | 48.0% | 98 | -17.3% | 0.70 |
| CoinCodeCap Classic | $898 | 42.2% | 64 | -10.3% | 0.51 |
| Choco Guild Trader | $894 | 33.0% | 97 | -24.0% | 0.77 |
| Klondike (Crypto Rush) ⚠️ | $892 | 37.8% | 45 | -11.1% | 0.44 |
| Crypto Pirates Channel ®️ | $886 | 31.4% | 51 | -21.7% | 0.54 |
| The Crypto Ghost 👻 | $885 | 27.3% | 128 | -13.2% | 0.56 |
| دکتر فرهاد شایگان👑 | $876 | 0.0% | 15 | -12.4% | — |
| One Million Challenge | $867 | 40.0% | 80 | -15.2% | 0.40 |
| Crypto Profit | $866 | 27.1% | 107 | -16.9% | 0.59 |
| Crypto Ninjas Trading 🥷🏿 | $862 | 33.3% | 63 | -19.8% | 0.61 |
| Blockchain Usa Official ( Binance ) 🐋 | $861 | 42.3% | 78 | -15.7% | 0.57 |
| CPG Trade | سیگنال کریپتو | $854 | 44.1% | 381 | -15.0% | 0.85 |
| PNL Mama 4 | $852 | 37.7% | 122 | -15.1% | 0.66 |
| Binance Killers Vip Channel | $848 | 31.0% | 58 | -24.3% | 0.49 |
| Crypto NewYork | $847 | 17.8% | 152 | -15.3% | 0.58 |
| The Crypto Express | $835 | 38.8% | 67 | -17.2% | 0.44 |
| Kim & Crypto | $835 | 17.5% | 40 | -17.7% | 0.19 |
| INVEX GROUP | $812 | 37.0% | 146 | -20.1% | 0.70 |
| Binance Spot & FutuRes Signals 🐋 | $698 | 39.6% | 164 | -31.8% | 0.53 |
| PNL Mama | $637 | 49.7% | 519 | -39.2% | 0.85 |
24 more channels have fewer than 5 trades in 90 days — too early to judge.
Best on a single metric
- Best win rate: goldprincess — 64.6% over 113 closed trades.
- Lowest drawdown: goldprincess — the account dipped by just 0.6%.
- Largest sample: Mudrex Crypto Insights — 208 closed trades on the record.
How to verify a crypto signal provider (safety checklist)
Before you pay for or copy any signal channel, check that it:
- Publishes an exchange-linked trade log, not screenshots.
- Shows both winning and losing trades.
- Discloses its drawdown — the worst loss is non-negotiable.
- Has at least 50 closed trades behind its win rate.
- States entry, stop loss and take profit for every call.
- Never promises guaranteed returns or blocks withdrawals.
Red flags: how fake win rates work
A fabricated track record almost always relies on one trick: only the winners stay visible. Losing calls get deleted, so the published win rate drifts upward over time while the real one does not. Screenshots replace a verifiable log, drawdown is never mentioned, and a tiny handful of trades is presented as proof of an edge. If hundreds of trades show zero losses, the results are fabricated. Measuring each signal at the source — and keeping deleted posts — is the only way to see the rate that actually happened.
Frequently asked questions
Are crypto trading signals worth it?
They can be, but only when the track record is verifiable. A signal is worth following when its results are measured at a real exchange with losing trades included. Self-reported screenshots and channels that delete losing calls are not a usable basis for a decision.
How do I know if a crypto signal channel is real?
Look for an exchange-linked trade log rather than screenshots, both wins and losses on display, disclosed drawdown, and a sample of at least 50 closed trades. A channel that only shows winners or hides its losses is presenting marketing, not a track record.
What is a good win rate for crypto signals?
Win rate alone is misleading. A 90% win rate with oversized losing trades can still lose money, while a 50% win rate with disciplined risk can be profitable. That is why channels here are ordered by the account result, not by win rate, with profit factor and maximum drawdown shown next to it.
Do Telegram channels delete losing trades?
Many do. Deleting losing calls makes a published win rate look far better than reality — a channel claiming 95% accuracy may have a third-party tracked rate near 50%. PNL Mama captures each signal at the source, so deleted posts do not change the recorded result.
What sample size makes a track record trustworthy?
Below roughly 50 closed trades you are looking at a hot streak, not a demonstrated edge. The table starts at 5 trades so that new channels are visible too — so read the sample-size column: a channel with a dozen trades has proven nothing yet, however high it sits.
Live trades feed · Trades by coin · Audit methodology
Last updated 20 نوامبر 2026. Independent audit — PNL Mama is not paid by the channels it tracks.